Canadian Land Transfer Tax Calculator
Provincial LTT, Toronto Municipal LTT, first-time buyer rebates and non-resident surcharges — all in one place.
Estimates only – not tax advice. For planning purposes only; does not replace professional advice or official CRA calculations. Full disclaimer
Property details
Land transfer tax — Ontario1.41% effective
Alberta comparison
Band-by-band breakdown
Provincial LTT
| Band | Rate | Taxable | Tax |
|---|---|---|---|
| $0 – $55,000 | 0.50% | $55,000 | $275 |
| $55,000 – $250,000 | 1.00% | $195,000 | $1,950 |
| $250,000 – $400,000 | 1.50% | $150,000 | $2,250 |
| $400,000 – $2,000,000 | 2.00% | $200,000 | $4,000 |
All provinces, same purchase price
| Province | LTT | FTB rebate | Net payable | Notes |
|---|---|---|---|---|
| ON | $8,475 | — | $8,475 | Ontario |
| BC | $10,000 | — | $10,000 | British Columbia |
| AB | $290 | — | $290 | Alberta — Alberta has no land transfer tax — only nominal title registration fees. |
| QC | $7,733 | — | $7,733 | Québec (Montréal rates shown) — Québec welcome tax rates vary by municipality — Montréal rates shown. |
| SK | $1,800 | — | $1,800 | Saskatchewan — Saskatchewan has no land transfer tax — title registration fee only. |
| MB | $9,650 | — | $9,650 | Manitoba |
| NB | $6,000 | — | $6,000 | New Brunswick — New Brunswick: 1% deed transfer tax (some municipalities up to 1.5%). |
| NS | $9,000 | — | $9,000 | Nova Scotia — Nova Scotia: 1.5% provincial deed transfer tax (municipal rates may vary). |
| PE | $6,000 | — | $6,000 | Prince Edward Island |
| NL | $2,498 | — | $2,498 | Newfoundland and Labrador — Newfoundland & Labrador has no deed transfer tax — registration fees only. |
| YT | $400 | — | $400 | Yukon — Territories: no land transfer tax — nominal registration fees only. |
| NT | $400 | — | $400 | Northwest Territories — Territories: no land transfer tax — nominal registration fees only. |
| NU | $400 | — | $400 | Nunavut — Territories: no land transfer tax — nominal registration fees only. |
How LTT differs across Canada
Ontario + Toronto
5 progressive brackets from 0.5% to 2.5% (top tier above $2M).
Toronto adds a parallel MLTT — up to 7.5% on portions above $20M.
FTB rebate: $4,000 provincial + $4,475 Toronto.
British Columbia
1% / 2% / 3%, with a 5% residential tier above $3M.
Full FTB exemption to $500k (phase-out to $525k).
Foreign buyer Additional PTT: +20% in designated areas.
Alberta / SK / NL
No land transfer tax — only nominal title registration fees.
Alberta: ~$50 + $2 per $5,000 of value.
A material cost advantage versus Ontario/BC closings.