NOT financial advice - seek advice from a professional for your specific situation
Total tax burden across every province and territory at your income level
Estimates only – not tax advice. For planning purposes only; does not replace professional advice or official CRA calculations. Full disclaimer
Last reviewed:
Guidance, not advice. We explain the rules, we don't assess your situation. Always seek financial or tax advice from your accountant, or contact CRA. Read our editorial scope →
2025 tax year. Self-employment income basis.
Sorted lowest to highest at $100,000 net business income.
Sortable. Default: lowest total tax first. Green = most competitive, red = highest-tax.
| Federal | Provincial | CPP / QPP | EI | Other | |||||
|---|---|---|---|---|---|---|---|---|---|
| Nunavut | $13,145 | $4,089 | $8,860 | — | — | $26,093 | $73,907 | 26.1% | 27.5% |
| British Columbia | $13,145 | $5,169 | $8,860 | — | — | $27,173 | $72,827 | 27.2% | 28.2% |
| Northwest Territories | $13,145 | $5,491 | $8,860 | — | — | $27,496 | $72,504 | 27.5% | 29.1% |
| Yukon | $13,145 | $5,783 | $8,860 | — | — | $27,788 | $72,212 | 27.8% | 29.5% |
| Alberta | $13,145 | $6,244 | $8,860 | — | — | $28,248 | $71,752 | 28.2% | 30.5% |
| Ontario | $13,145 | $6,443 | $8,860 | — | $750 | $28,447 | $71,553 | 28.4% | 29.6% |
| Saskatchewan | $13,145 | $8,305 | $8,860 | — | — | $30,309 | $69,691 | 30.3% | 33.0% |
| Manitoba | $13,145 | $9,067 | $8,860 | — | — | $31,072 | $68,928 | 31.1% | 33.3% |
| New Brunswick | $13,145 | $9,326 | $8,860 | — | — | $31,330 | $68,670 | 31.3% | 34.5% |
| Newfoundland and Labrador | $13,145 | $10,012 | $8,860 | — | — | $32,016 | $67,984 | 32.0% | 36.3% |
| Prince Edward Island | $13,145 | $10,715 | $8,860 | — | — | $32,720 | $67,280 | 32.7% | 37.1% |
| Québec | $10,782 | $12,034 | $9,470 | — | $860 | $33,147 | $66,853 | 33.1% | 36.1% |
| Nova Scotia | $13,145 | $11,550 | $8,860 | — | — | $33,554 | $66,446 | 33.6% | 37.2% |
Last reviewed: